Product Details:
Size | 75-205 mm |
Material | Cast Iron |
Opening of Jaws | 100-250 mm |
Weight Fixed Base | 6-38 kg |
Weight Swivel Base | 7-40 kg |
Features:
Technical Specifications:
Size | Opening of Jaws in mm | Weight approx for Fixed base in Kg | Weight approx for Swivel base in kg |
3” (75mm) | 100 | 6 | 7 |
4” (100mm) | 125 | 12 | 13 |
4 1/2” (115mm) | 140 | 16 | 18 |
5” (125mm) | 170 | 21 | 23 |
6” (150mm) | 190 | 25 | 27 |
8” (205mm) | 250 | 38 | 40 |
Product Details:
Minimum Order Quantity | 1 Piece |
Jaw Opening (Inch) | 150mm opening 170 mm |
Base Type | Fixed |
Jaw Width (Inch) | 150mm |
Model | Nptrv150 |
Item Weight (Kg) | 30kg |
Material | cast steel |
Warranty | 5 years |
Product Details:
Material | Cast Iron |
Size | 75-300 mm |
Opening of Jaws | 100-330 mm |
Weight Fixed Base | 5-58 kg |
Features:
Technical Specifications:
Size | Opening of Jaws in mm | Weight approx for Fixed base in Kg |
3” (75mm) | 100 | 5 |
4” (100mm) | 125 | 10.5 |
4 1/2” (115mm) | 140 | 12 |
5” (125mm) | 150 | 15 |
6” (150mm) | 175 | 19 |
8” (205mm) | 225 | 30 |
10” (250mm) | 300 | 55 |
12” (300mm) | 330 | 58 |
Product Details:
Material | Cast Iron |
Size | 75-205 mm |
Opening of Jaws | 100-225 mm |
Weight Fixed Base | 4-25 kg |
Weight Swivel Base | 5-27 kg |
Features:
Technical Specifications:
Size | Opening of Jaws in mm | Weight approx for Fixed base in Kg | Weight approx for Swivel base in kg |
3” (75mm) | 100 | 4 | 5 |
4” (100mm) | 125 | 9 | 10 |
5” (125mm) | 150 | 13 | 14 |
6” (150mm) | 175 | 17 | 19 |
8” (205mm) | 225 | 25 | 27 |